| IP | Port | Type | Country | Last Test |
| ||||||
| 201.38.155.2 | 8080 | transparent | Brazil | 2008-06-17 | Whois | ||||||
| 83.238.44.8 | 8080 | transparent | Poland | 2008-06-17 | Whois | ||||||
| 208.62.125.146 | 80 | high anonymity | United States | 2008-06-17 | Whois | ||||||
| 82.45.126.198 | 8080 | anonymous | Great Britain (UK) | 2008-06-17 | Whois | ||||||
| 80.80.12.123 | 80 | transparent | Denmark | 2008-06-17 | Whois | ||||||
| 193.188.123.70 | 80 | anonymous | Bahrain | 2008-06-18 | Whois | ||||||
| 193.188.108.67 | 80 | anonymous | Bahrain | 2008-06-18 | Whois | ||||||
| 87.249.59.59 | 3127 | anonymous | Russian Federation | 2008-06-17 | Whois | ||||||
| 217.17.248.157 | 80 | anonymous | Bahrain | 2008-06-18 | Whois | ||||||
| 58.30.16.154 | 80 | transparent | China | 2008-06-17 | Whois | ||||||
| 69.16.155.29 | 80 | high anonymity | United States | 2008-06-17 | Whois | ||||||
| 213.41.71.164 | 80 | high anonymity | France | 2008-06-17 | Whois | ||||||
| 219.36.44.168 | 8080 | high anonymity | Japan | 2008-06-17 | Whois | ||||||
| 217.17.238.86 | 80 | anonymous | Bahrain | 2008-06-18 | Whois | ||||||
| 217.17.238.197 | 80 | anonymous | Bahrain | 2008-06-17 | Whois | ||||||
| 201.27.69.94 | 3128 | transparent | Brazil | 2008-06-17 | Whois | ||||||
| 219.93.178.162 | 3128 | anonymous | Malaysia | 2008-06-17 | Whois | ||||||
| 222.141.220.168 | 80 | transparent | China | 2008-06-17 | Whois | ||||||
| 193.188.108.71 | 80 | anonymous | Bahrain | 2008-06-17 | Whois | ||||||
| 63.149.98.96 | 80 | high anonymity | United States | 2008-06-17 | Whois | ||||||
| 83.17.123.186 | 8080 | transparent | Poland | 2008-06-17 | Whois | ||||||
| 201.23.158.211 | 3128 | anonymous | Brazil | 2008-06-18 | Whois | ||||||
| 63.149.98.70 | 80 | high anonymity | United States | 2008-06-17 | Whois | ||||||
| 63.147.152.106 | 80 | anonymous | United States | 2008-06-18 | Whois | ||||||
| 209.129.192.50 | 80 | high anonymity | United States | 2008-06-17 | Whois | ||||||
| 202.108.119.227 | 80 | anonymous | China | 2008-06-17 | Whois | ||||||
| 72.55.160.183 | 80 | anonymous | Canada | 2008-06-18 | Whois | ||||||
| 63.149.98.54 | 80 | high anonymity | United States | 2008-06-17 | Whois | ||||||
| 193.188.100.123 | 80 | anonymous | Bahrain | 2008-06-18 | Whois | ||||||
| 163.29.225.250 | 8080 | transparent | Taiwan | 2008-06-17 | Whois | ||||||
| 217.17.231.242 | 80 | anonymous | Bahrain | 2008-06-17 | Whois | ||||||
| 86.105.181.238 | 3128 | transparent | Romania | 2008-06-17 | Whois | ||||||
| 210.51.14.197 | 80 | transparent | China | 2008-06-17 | Whois | ||||||
| 63.149.98.80 | 80 | high anonymity | United States | 2008-06-17 | Whois | ||||||
| 207.234.152.209 | 8080 | anonymous | United States | 2008-06-17 | Whois | ||||||
| 63.149.98.23 | 80 | high anonymity | United States | 2008-06-17 | Whois | ||||||
| 63.149.98.66 | 80 | high anonymity | United States | 2008-06-17 | Whois | ||||||
| 217.17.234.175 | 80 | anonymous | Bahrain | 2008-06-17 | Whois | ||||||
| 63.149.98.43 | 80 | high anonymity | United States | 2008-06-17 | Whois | ||||||
| 219.21.128.72 | 8080 | high anonymity | Japan | 2008-06-17 | Whois | ||||||
| 193.188.108.30 | 80 | anonymous | Bahrain | 2008-06-17 | Whois | ||||||
| 217.219.95.60 | 80 | transparent | Iran | 2008-06-17 | Whois | ||||||
| 200.219.152.9 | 8080 | transparent | Brazil | 2008-06-17 | Whois | ||||||
| 121.9.205.131 | 80 | transparent | China | 2008-06-17 | Whois | ||||||
| 200.220.142.11 | 3128 | transparent | Brazil | 2008-06-17 | Whois | ||||||
| |||||||||||
| IP | Port | Type | Country | Last Test |
| ||||||
| 63.149.98.20 | 80 | high anonymity | United States | 2008-06-17 | Whois | ||||||
| 209.129.192.52 | 80 | high anonymity | United States | 2008-06-17 | Whois | ||||||
| 217.17.242.225 | 80 | anonymous | Bahrain | 2008-06-17 | Whois | ||||||
Rabu, 18 Juni 2008
proxy list 2
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar